Mia Printed Shirt Dress
The dimensions are given in centimeters.
Size | Chest | Length | Shoulder | Sleeve |
S | 102 | 73 | 39 | 58 |
M | 106 | 75 | 40 | 58.5 |
L | 108 | 75 | 41 | 60 |
XL | 112 | 77 | 42 | 60 |
2XL | 118 | 79 | 43 | 62 |
3XL | 126 | 79.5 | 44 | 62 |
4XL | 132 | 80 | 45 | 64.5 |
5XL | 136 | 82 | 46 | 66 |
Sizes may vary by 2-3 centimeters as they are measured by hand. The size indicated on the label may differ from the size ordered.