Brian Hooded Winter Coat
The dimensions are given in centimeters.
Size | Chest | Shoulder | Length | Sleeve |
S | 102 | 44 | 72 | 60 |
M | 104 | 45 | 74 | 62 |
L | 108 | 46 | 76 | 64 |
XL | 112 | 46 | 78 | 66 |
2XL | 116 | 48 | 80 | 68 |
3XL | 120 | 49 | 82 | 70 |
4XL | 124 | 50 | 84 | 72 |
5XL | 128 | 51 | 86 | 74 |
Sizes may vary by 2-3 centimeters as they are measured by hand. The size indicated on the label may differ from the size ordered.