Ingrid - Oversized sweater and pants set - Ribbed style
The dimensions are given in centimeters.
Top
Size | length | bust | shoulder | sleeve |
S | 70 | 100 | 60 | 50 |
M | 71 | 104 | 61 | 51 |
L | 72 | 108 | 62 | 52 |
XL | 73 | 112 | 63 | 53 |
Pants
Size | Length | Waist | Hip |
S | 100 | 64-68 | 100 |
M | 101 | 68-72 | 104 |
L | 102 | 72-76 | 108 |
XL | 103 | 108 | 112 |
Sizes may vary by 2-3 centimeters as they are measured by hand. The size indicated on the label may differ from the size ordered.