Arlys - Flare jeans - Stretchy and high-waisted
The dimensions are given in centimeters.
Grey & Light Blue
Size | waist | Hip | Thigh | Knee | foot opening | length |
S | 68 | 93 | 56 | 39 | 44 | 99 |
M | 72 | 97 | 58 | 40 | 45 | 101 |
L | 76 | 101 | 60 | 41 | 46 | 103 |
XL | 80 | 105 | 62 | 42 | 47 | 105 |
2XL | 84 | 109 | 64 | 43 | 48 | 107 |
Water Blue
Size | waist | Hip | front hem | foot opening | length |
XS | 58 | 76 | 27 | 46 | 98 |
S | 62 | 80 | 27 | 48 | 98 |
M | 66 | 84 | 28 | 50 | 99 |
L | 70 | 88 | 28 | 52 | 99 |
XL | 74 | 92 | 29 | 54 | 100 |
2XL | 78 | 96 | 29 | 56 | 100 |
Blue & Black
Size | waist | Hip | inner length | outer length |
XS | 60 | 80 | 75.5 | 104 |
S | 64 | 84 | 76 | 105 |
M | 68 | 88 | 76.6 | 106 |
L | 74 | 94 | 77 | 107 |
XL | 80 | 100 | 77.5 | 108 |
2XL | 86 | 106 | 78 | 109 |
Sizes may vary by 2-3 centimeters as they are measured by hand. The size indicated on the label may differ from the size ordered.