Aurelia - Casual Sweatshirt and Dress Set
The dimensions are given in centimeters.
Top
Size | Chest | Shoulder | Sleeve | Length |
S | 121 | 64 | 46 | 43.5 |
M | 126 | 66.5 | 47 | 44.5 |
L | 131 | 69 | 48 | 45.5 |
XL | 139 | 73 | 49 | 46.5 |
Shorts
Size | Length | Waist | Hip |
S | 115.5 | 59 | 79 |
M | 117.5 | 64 | 84 |
L | 119.5 | 69 | 89 |
XL | 121.5 | 77 | 97 |
Sizes may vary by 2-3 centimeters as they are measured by hand. The size indicated on the label may differ from the size ordered.