Birthe - House suit - Velvet high collar
The dimensions are given in centimeters.
Top
Size | SHOULDER | SLEEVE | CHEST | LENGTH |
S | 60 | 47 | 104 | 52 |
M | 61 | 47 | 106 | 52.5 |
L | 62 | 48 | 118 | 53 |
XL | 63 | 48 | 120 | 53.5 |
Pants
Size | WAIST | HIP | LENGTH |
S | 66-80 | 100 | 101 |
M | 68-82 | 104 | 102 |
L | 70-84 | 108 | 103 |
XL | 72-86 | 110 | 104 |
Sizes may vary by 2-3 centimeters as they are measured by hand. The size indicated on the label may differ from the size ordered.