Agatha - Crop top shirt and pants - Casual set
The dimensions are given in centimeters.
Top
Size | Shoulder | Bust | Sleeve | Length |
S | 34 | 80-92 | 63 | 34 |
M | 35 | 84-96 | 64 | 35 |
L | 36 | 88-100 | 65 | 36 |
Pants
Size | Waist | Hip | Length |
S | 66-78 | 80-92 | 104 |
M | 70-82 | 84-96 | 105.5 |
L | 74-86 | 88-100 | 107 |
Sizes may vary by 2-3 centimeters as they are measured by hand. The size indicated on the label may differ from the size ordered.